Products
Stock, restock timing and unit economics for every listing — as of Oct 18, 2026
Stock health
3,464 sellable units across 14 listings
Money on the line
$11,496
7 listings will sell out before new stock lands
$0
0 units beyond 120 days of cover
$61,926
6,128 units · 12 listings
2 listings have no unit cost — not included
Today's actions
| Lead / safety | MOQ / pack | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() NatureGlow Vitamin C Serum - Brightening Face Serum with Hyaluronic Acid2 variants B0DEMOP01FBA | Out of stock2/2 variants need attention | 324FBA 324 · FBM 0 · 676 inbound | 12.60/d7d 10.71 · 30d 13.63 | 0d171d with inbound | Now | 500demand 431 | — | — | $3,499.20 | |
![]() NatureGlow Rose Hip Oil - Cold Pressed Organic Face Oil, 1 fl oz B0DEMO005• NG-RHO-005FBA | Reorder now | 56FBA 56 · FBM 0 | 5.57/d7d 5.00 · 30d 6.03 | 10dOct 29 | Now51d overdue | 585 | 40d · +21d | — | $582.40 | |
![]() NatureGlow Hyaluronic Acid Moisturizer - Deep Hydration Face Cream, 2 oz B0DEMO003• NG-HAM-003FBA | Reorder now | 196FBA 196 · FBM 0 · 150 inbound | 9.38/d7d 10.71 · 30d 8.00 | 20dNov 836d with inbound | Now15d overdue | 640 | 30d · +21d | — | $2,587.20 | |
NatureGlow Niacinamide Serum - 10% Niacinamide + Zinc for Pore Minimizing, 1 fl oz B0DEMO010• NG-NCS-010FBA | Reorder now | 203FBA 203 · FBM 0 | 8.79/d7d 8.86 · 30d 9.17 | 23dNov 11 | Now28d overdue | 721 | 30d · +21d | — | $2,476.60 | |
![]() NatureGlow Retinol Night Cream - Anti-Aging Moisturizer with Vitamin E, 1.7 oz B0DEMO002• NG-RNC-002FBA | Reorder now | 218FBA 218 · FBM 0 | 8.49/d7d 8.00 · 30d 8.83 | 25dNov 13 | Now31d overdue | 717 | 35d · +21d | — | $3,400.80 | |
NatureGlow Collagen Eye Cream - Dark Circle & Puffiness Treatment, 0.5 oz B0DEMO006• NG-CEC-006FBA | Reorder now | 178FBA 178 · FBM 0 | 6.87/d7d 6.43 · 30d 7.20 | 25dNov 13 | Now26d overdue | 545 | 30d · +21d | — | $2,242.80 | |
NatureGlow Aloe Vera Gel - 100% Pure Organic Soothing Gel2 variants B0DEMOP02FBAFBM | Reorder now2/2 variants need attention | 605FBA 520 · FBM 85 | 16.01/d7d 15.57 · 30d 16.60 | 36dNov 24 | Now10d overdue | 977 | — | — | $3,224.00 | |
NatureGlow Coconut Body Butter - Rich Moisturizing Body Cream with Shea Butter, 8 oz B0DEMO012• NG-CBB-012FBA | Reorder now | 231FBA 231 · FBM 0 | 5.81/d7d 5.71 · 30d 5.97 | 39dNov 27 | Now12d overdue | 380 | 30d · +21d | — | —no cost set | |
NatureGlow SPF 50 Sunscreen - Lightweight Mineral Sunscreen, Non-Greasy, 3 fl oz B0DEMO008• NG-SPF-008FBA | Reorder now | 345FBA 345 · FBM 0 | 8.61/d7d 8.29 · 30d 8.83 | 40dNov 28 | Now11d overdue | 560 | 30d · +21d | — | $3,312.00 | |
NatureGlow Charcoal Peel Mask - Deep Pore Cleansing & Blackhead Remover, 2 oz B0DEMO007• NG-CPM-007FBA | Reorder soon | 289FBA 289 · FBM 0 | 4.96/d7d 4.71 · 30d 5.07 | 58dDec 16 | Oct 26in 7d | 232 | 30d · +21d | — | $2,543.20 | |
![]() NatureGlow Tea Tree Face Wash - Gentle Cleanser for Oily & Acne-Prone Skin, 6 fl oz B0DEMO004• NG-TFW-004FBAFBM | Reorder soon | 452FBA 412 · FBM 40 | 6.88/d7d 6.57 · 30d 7.20 | 65dDec 23 | Nov 2in 14d | 271 | 30d · +21d | — | $3,706.40 | |
NatureGlow Glycolic Acid Toner - 7% AHA Exfoliating Toner for Glowing Skin, 4 fl oz B0DEMO011• NG-GAT-011FBA | Healthy | 367FBA 367 · FBM 0 | 5.12/d7d 5.14 · 30d 5.17 | 71dDec 29 | Nov 8in 20d | 171 | 30d · +21d | — | —no cost set | |
| Total (14 listings) | – | 3,464 (+826) | – | – | – | 6,299 | – | – | $27,574.60 |




