Products
Stock, restock timing and unit economics for every listing — as of Oct 19, 2026
Stock health
3,464 sellable units across 14 listings
Money on the line
$11,223
7 listings will sell out before new stock lands
$0
0 units beyond 120 days of cover
$58,734
5,717 units · 11 listings
2 listings have no unit cost — not included
Today's actions
| Lead / safety | MOQ / pack | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() NatureGlow Vitamin C Serum - Brightening Face Serum with Hyaluronic Acid2 variants B0DEMOP01FBA | Out of stock2/2 variants need attention | 324FBA 324 · FBM 0 · 676 inbound | 13.43/d7d 12.14 · 30d 13.94 | 0d175d with inbound | Now | 550demand 522 | — | — | $3,499.20 | |
![]() NatureGlow Rose Hip Oil - Cold Pressed Organic Face Oil, 1 fl oz B0DEMO005• NG-RHO-005FBA | Reorder now | 56FBA 56 · FBM 0 | 5.37/d7d 4.71 · 30d 5.87 | 10dOct 29 | Now51d overdue | 562 | 40d · +21d | — | $582.40 | |
![]() NatureGlow Hyaluronic Acid Moisturizer - Deep Hydration Face Cream, 2 oz B0DEMO003• NG-HAM-003FBA | Reorder now | 196FBA 196 · FBM 0 · 150 inbound | 8.81/d7d 9.71 · 30d 7.87 | 22dNov 1039d with inbound | Now12d overdue | 580 | 30d · +21d | — | $2,587.20 | |
NatureGlow Niacinamide Serum - 10% Niacinamide + Zinc for Pore Minimizing, 1 fl oz B0DEMO010• NG-NCS-010FBA | Reorder now | 203FBA 203 · FBM 0 | 8.73/d7d 8.86 · 30d 9.00 | 23dNov 11 | Now28d overdue | 714 | 30d · +21d | — | $2,476.60 | |
![]() NatureGlow Retinol Night Cream - Anti-Aging Moisturizer with Vitamin E, 1.7 oz B0DEMO002• NG-RNC-002FBA | Reorder now | 218FBA 218 · FBM 0 | 8.85/d7d 8.57 · 30d 9.07 | 24dNov 12 | Now32d overdue | 756 | 35d · +21d | — | $3,400.80 | |
NatureGlow Collagen Eye Cream - Dark Circle & Puffiness Treatment, 0.5 oz B0DEMO006• NG-CEC-006FBA | Reorder now | 178FBA 178 · FBM 0 | 6.54/d7d 6.00 · 30d 6.87 | 27dNov 15 | Now24d overdue | 510 | 30d · +21d | — | $2,242.80 | |
NatureGlow Aloe Vera Gel - 100% Pure Organic Soothing Gel2 variants B0DEMOP02FBAFBM | Reorder now2/2 variants need attention | 605FBA 520 · FBM 85 | 15.27/d7d 14.28 · 30d 16.37 | 39dNov 27 | Now7d overdue | 901 | — | — | $3,224.00 | |
NatureGlow SPF 50 Sunscreen - Lightweight Mineral Sunscreen, Non-Greasy, 3 fl oz B0DEMO008• NG-SPF-008FBA | Reorder now | 345FBA 345 · FBM 0 | 8.66/d7d 8.43 · 30d 8.80 | 39dNov 27 | Now12d overdue | 565 | 30d · +21d | — | $3,312.00 | |
NatureGlow Coconut Body Butter - Rich Moisturizing Body Cream with Shea Butter, 8 oz B0DEMO012• NG-CBB-012FBA | Reorder now | 231FBA 231 · FBM 0 | 5.60/d7d 5.29 · 30d 5.97 | 41dNov 29 | Now10d overdue | 357 | 30d · +21d | — | —no cost set | |
NatureGlow Charcoal Peel Mask - Deep Pore Cleansing & Blackhead Remover, 2 oz B0DEMO007• NG-CPM-007FBA | Reorder soon | 289FBA 289 · FBM 0 | 4.86/d7d 4.43 · 30d 5.20 | 59dDec 17 | Oct 27in 8d | 222 | 30d · +21d | — | $2,543.20 | |
NatureGlow Glycolic Acid Toner - 7% AHA Exfoliating Toner for Glowing Skin, 4 fl oz B0DEMO011• NG-GAT-011FBA | Healthy | 367FBA 367 · FBM 0 | 5.49/d7d 5.86 · 30d 5.20 | 66dDec 24 | Nov 3in 15d | 210 | 30d · +21d | — | —no cost set | |
![]() NatureGlow Tea Tree Face Wash - Gentle Cleanser for Oily & Acne-Prone Skin, 6 fl oz B0DEMO004• NG-TFW-004FBAFBM | Healthy | 452FBA 412 · FBM 40 | 6.34/d7d 5.57 · 30d 7.07 | 71dDec 29 | Nov 8in 20d | 215 | 30d · +21d | — | $3,706.40 | |
| Total (14 listings) | – | 3,464 (+826) | – | – | – | 6,142 | – | – | $27,574.60 |




